The Financial Services Authority (OJK) has issued a list of pension funds with the fastest submission of monthly financial statements for the period of October 2017.
PENSION FUNDS |
WITH FASTEST SUBMISSION OF OCTOBER 2017'S MONTHLY FINANCIAL STATEMENTS |
EMPLOYER-SPONSORED PENSION FUNDS | FINANCIAL INSTITUTION PENSION FUNDS |
PT BANK SUMATERA UTARA EMPLOYEES PENSION FUND | BANK RAKYAT INDONESIA DPLK |
BPD SULAWESI SELATAN PENSION FUND | KRESNA DPLK |
BPD SULAWESI TENGAH PENSION FUND | INDOLIFE PENSIONTAMA DPLK |
DYSTAR CILEGON PENSION FUND | PT BANK MUAMALAT INDONESIA DPLK |
NATOUR PENSION FUND | ASTRA AVIVA LIFE (formerly AVIVA INDONESIA) DPLK |
PPPK PETRA PENSION FUND | CENTRAL ASIA RAYA DPLK |
TASPEN EMPLOYEES PENSION FUND | SINAR MAS MSIG DPLK |
BPD KALIMANTAN SELATAN PENSION FUND | GENERALI INDONESIA DPLK |
BANK MANDIRI EMPAT PENSION FUND | AVRIST (formerly AIA INDONESIA) DPLK |
PT KRAKATAU STEEL EMPLOYEES PENSION FUND | ALLIANZ INDONESIA DPLK |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |