The Financial Services Authority (OJK) has issued lists of life and general insurance companies and reinsurance
companies with the fastest submission of monthly financial statements for the period of October 2017.
10 LIFE INSURERS |
WITH FASTEST SUBMISSION OF OCTOBER 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
PT ASURANSI JIWA INHEALTH INDONESIA | NOV 7, 2017 | 13:36:25 |
PT JIWASRAYA (PERSERO) | NOV 7, 2017 | 20:39:14 |
PT ASURANSI JIWA CENTRAL ASIA RAYA | NOV 8, 2017 | 12:15:34 |
PT BNI LIFE INSURANCE | NOV 8, 2017 | 17:26:15 |
PT AXA LIFE INDONESIA | NOV 9, 2017 | 14:08:51 |
PT ASURANSI JIWA BCA | NOV 9, 2017 | 15:34:02 |
PT GREAT EASTERN LIFE INDONESIA | NOV 9, 2017 | 16:08:59 |
PT CENTRAL ASIA FINANCIAL | NOV 9, 2017 | 16:49:41 |
PT ASURANSI JIWA SINANSARI INDONESIA | NOV 9, 2017 | 20:03:22 |
PT INDOLIFE PENSIONTAMA | NOV 9, 2017 | 23:04:46 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
10 GENERAL INSURERS AND REINSURERS |
WITH FASTEST SUBMISSION OF OCTOBER 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
PT ASURANSI BRINGIN SEJAHTERA ARTAMAKMUR | NOV 3, 2017 | 15:05:41 |
PT ASURANSI UMUM BCA | NOV 3, 2017 | 17:16:42 |
PT ASURANSI JASA TANIA TBK | NOV 3, 2017 | 18:42:50 |
PT ASURANSI ADIRA DINAMIKA | NOV 3, 2017 | 21:11:21 |
PT ASURANSI PAROLAMAS | NOV 4, 2017 | 11:42:39 |
PT ASURANSI PURNA ARTANUGRAHA | NOV 4, 2017 | 15:40:55 |
PT ASURANSI SAMSUNG TUGU | NOV 6, 2017 | 17:54:03 |
PT ASURANSI JASARAHARJA PUTERA | NOV 6, 2017 | 18:19:39 |
PT TUGU PRATAMA INDONESIA | NOV 6, 2017 | 18:50:53 |
PT ASURANSI JASA INDONESIA | NOV 6, 2017 | 22:17:46 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |