The Financial Services Authority (OJK) has issued lists of financing companies and venture capital (VC) firms with the fastest submission of monthly financial statements for the period of September 2017.
| FINANCING COMPANIES |
| WITH FASTEST SUBMISSION OF SEPTEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
| COMPANIES | DATE UPLOADED | TIME UPLOADED |
| GLOBALINDO MULTI FINANCE | OCT 4, 2017 | 09:32:59 |
| ASIA MULTIDANA | OCT 4, 2017 | 10:54:48 |
| INDONESIA INTERNATIONAL FINANCE | OCT 4, 2017 | 11:09:16 |
| AB SINAR MAS MULTIFINANCE | OCT 4, 2017 | 11:11:42 |
| RUKUN RAHARDJO SEDOYO | OCT 4, 2017 | 11:54:30 |
| DAINDO INTERNATIONAL FINANCE | OCT 4, 2017 | 12:51:28 |
| BRI MULTIFINANCE INDONESIA | OCT 4, 2017 | 13:53:29 |
| MAXIMA AUTO FINANCE | OCT 4, 2017 | 14:56:04 |
| MAYBANK INDONESIA FINANCE | OCT 4, 2017 | 15:06:22 |
| PRIORITAS RADITYA MULTIFINANCE | OCT 4, 2017 | 15:15:24 |
| OJK APPRECIATES |
| THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
| VENTURE CAPITAL FIRMS |
| WITH FASTEST SUBMISSION OF SEPTEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
| COMPANIES | DATE UPLOADED | TIME UPLOADED |
| CAPITAL GLOBAL VENTURA | OKT 3, 2017 | 14:00:40 |
| SARANA SULTRA VENTURA | OCT 4, 2017 | 10:13:11 |
| SARANA BALI VENTURA | OCT 4, 2017 | 13:03:12 |
| SARANA KALSEL VENTURA | OCT 4, 2017 | 13:58:50 |
| SUWADANA VENTURE CAPITAL | OCT 4, 2017 | 14:14:07 |
| SARANA JATENG VENTURA | OCT 4, 2017 | 14:55:29 |
| RELIANCE MODAL VENTURA | OCT 4, 2017 | 15:07:00 |
| SARANA JABAR VENTURA | OCT 4, 2017 | 15:17:16 |
| SARANA YOGYA VENTURA | OCT 4, 2017 | 16:05:02 |
| SARANA LAMPUNG VENTURA | OCT 4, 2017 | 18:45:16 |
| OJK APPRECIATES |
| THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |