The Financial Services Authority (OJK) has issued lists of financing companies and venture capital (VC) firms with the fastest submission of monthly financial statements for the period of October 2017.
| FINANCING COMPANIES |
| WITH FASTEST SUBMISSION OF OCTOBER 2017'S MONTHLY FINANCIAL STATEMENTS |
| COMPANIES | DATE UPLOADED | TIME UPLOADED |
| AB SINAR MAS MULTIFINANCE | NOV 2, 2017 | 07:59:51 |
| SINARMAS HANA FINANCE | NOV 3, 2017 | 10:23:30 |
| EMPEROR FINANCE INDONESIA | NOV 3, 2017 | 10:39:11 |
| CENTURY TOKYO LEASING INDONESIA | NOV 3, 2017 | 10:52:35 |
| DAINDO INTERNATIONAL FINANCE | NOV 3, 2017 | 11:49:18 |
| INDONESIA INTERNATIONAL FINANCE | NOV 3, 2017 | 13:02:00 |
| CIPTADANA MULTIFINANCE | NOV 3, 2017 | 13:03:28 |
| BUKOPIN FINANCE | NOV 3, 2017 | 14:23:12 |
| MIRASURYA MULTI FINANCE | NOV 3, 2017 | 14:45:52 |
| GLOBALINDO MULTI FINANCE | NOV 3, 2017 | 14:50:44 |
| OJK APPRECIATES |
| THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
| VENTURE CAPITAL FIRMS |
| WITH FASTEST SUBMISSION OF OCTOBER 2017'S MONTHLY FINANCIAL STATEMENTS |
| COMPANIES | DATE UPLOADED | TIME UPLOADED |
| CAPITAL GLOBAL VENTURA | NOV 2, 2017 | 09:55:46 |
| MODAL NUSANTARA VENTURA | NOV 3, 2017 | 09:31:27 |
| PETROLEUM INVESTASI INDONESIA | NOV 3, 2017 | 11:56:40 |
| RELIANCE MODAL VENTURA | NOV 3, 2017 | 13:52:00 |
| SARANA KALSEL VENTURA | NOV 3, 2017 | 14:17:05 |
| SARANA SULSEL VENTURA | NOV 3, 2017 | 15:15:42 |
| MAJU RAYA SEJAHTERA | NOV 3, 2017 | 15:28:04 |
| SARANA NTB VENTURA | NOV 3, 2017 | 15:52:37 |
| SARANA JAKARTA VENTURA | NOV 3, 2017 | 16:14:18 |
| SARANA JABAR VENTURA | NOV 3, 2017 | 16:24:44 |
| OJK APPRECIATES |
| THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |